In ARC Raiders, grenades are honestly just as important as your guns. If you are only using the basic Light Impact Grenade because it's cheap, you are playing the game wrong. Grenades are your main way to deal with big groups of enemies, flush campers out of rooms, or just escape when things get crazy.
This page covers every single throwable in the game, from the standard explosive stuff like Heavy Fuze and Shrapnel grenades to the weird utility ones. Did you know the Smoke Grenade is actually S-tier? Yeah, it breaks enemy line-of-sight and lets you revive teammates or loot bodies without getting sniped. And if you are fighting big ARC machines like the Bastion or Leaper, you absolutely need Blaze Grenades or the Wolfpack to melt their armor fast.
We also explain the difference between grenades that explode on impact vs ones with a timer. Trust me, throwing a timer grenade at a moving Leaper is just embarrassing when it bounces off and explodes five seconds later. Learn which ones stick (like the Trigger 'Nade) and which ones are best for PVP vs PVE. Stop wasting your materials on bad explosives and start bringing the right tools for the job.
| Name | Description | Damage | Stun | Radius/Range Duration | Sell Price | Crafting Recipe | Buy Price | Recipe Locked |
|---|---|---|---|---|---|---|---|---|
| Blaze Grenade | A grenade that detonates on impact, covering an area in fire that deals damage over time | 5/s for 10s | N/A | 10m | 1600 | Explosives Station II 2x Oil 1x Crude Explosives | N/A | No |
| Deadline Mine | A mine that deals damage to anything within it's radius once the timer runs out. | 1000 | 10m / 6s | 5000 | $15000 (Apollo) | |||
| Explosive Mine | A proximity-triggered mine that pops up and explodes, dealing damage to anything within its radius | 40 | 7.5m | Explosives Station 1x Explosive Compound 1x Sensors | ||||
| Fireball Burner | Can be thrown to create small fires | 5/s for 10s | N/A | 2m | N/A | N/A | N/A | |
| Gas Grenade | A grenade that creates a lingering toxic cloud on impact, draining the stamina of any Raiders within its area of effect | 25/s stamina drain for 20s | N/A | 7.5m | Explosives Station I 4x Chemicals 2x Rubber Parts | $810 (Apollo) | No | |
| Gas Mine | A proximity-trigger mine that pops up and deploys a gas cloud that rapildy drains stamina. | 25/s Stamina Drain | 20s / 7.5m | $810 (Apollo) | ||||
| Heavy Fuze Grenade | A grenade that detonates after a delay, dealing explosive damage in its radius | 3 second fuse 80 | N/A | 7.5m | 1600 | Explosives Station II 1x Explosive Compound 2x Canister | $1920 (Apollo) | Yes |
| Hornet Driver | Can be recycled into ARC Alloy | N/A | 0.5s for Raider 10s for ARC | 6m | N/A | N/A | N/A | |
| Jolt Mine | A proximity triggered mine that pops up and stuns anything within its radius | N/A | 4s for Raider 10s for ARC | 5m | 850 | Explosives Station ? 1x Electrical Component 1x Battery | $1920 (Apollo) | Yes |
| Light Impact Grenade | A grenade that detonates on impact, dealing explosive damage in a small radius | 30 | N/A | 2.5m | 210 | Basic Bench Explosives Station I 2x Plastic Parts 3x Chemicals | $810 (Apollo) | No |
| Li'l Smoke Grenade | A grenade that pops a thick but small smoke cloud on impact, blocking visibility from ARC and other Raiders. | N/A | N/A | 6s / 2.5m | $300 | Utility Station I 5x Chemicals 1x Plastic Parts | ||
| Lure Grenade | A noisy device that sticks to surfaces distracting nearby ARC machines and drawing their fire | N/A | N/A | 50m 15s | 1000 | Utility Station ? 1x Speaker Component 2x Plastic Parts | N/A | Yes |
| Lure Grenade Trap | A laser trip wire that detonates a Lure Grenade | 50m 15s | Workbench I 1x Wires 1x Lure Grenade | |||||
| Pulse Mine | A proximity-triggered mine that pops up and knocks back anything within its radius. | 7.5m | $1410 (Apollo) | |||||
| Seeker Grenade | A homing grenade that targets a single nearby ARC dealing explosive damage on impact. | 50 | 20m | |||||
| Showstopper | A grenade that detonates after a delay, stunning enemies within it's radius | N/A | 2s for Raider 10s for ARC | 6m | 2200 | ? | N/A | Mastery Only |
| Shrapnel Grenade | A makeshift fuze grenade that bursts into razor-sharp fragments upon detonation. | 60 | N/A | 6m | 2400 | Explosives Station ? 1x Crude Explosives 2x Steel Spring | ||
| Smoke Grenade | A grenade that creates a lingering smoke cloud on impact, blocking visibility from other Raiders | N/A | N/A | 7.5m 20s | 640 | Utility Station I 14x Chemicals 1x Canister | $1920 (Apollo) | No |
| Smoke Grenade Trap | A laser trip wire that detonates a smoke grenade | 7.5m 20s | 640 | |||||
| Snap Blast Grenade | A grenade that sticks to surfaces, dealing explosive damage after a short delay | 70 | N/A | 7.5m | 800 | Explosives Station ? 2x Crude Explosives 1x Magnet | $1920 (Apollo) | ? |
| Snitch Scanner | Can be thrown to call in ARC | N/A | N/A | N/A | 2000 | N/A | N/A | N/A |
| Synthesized Fuel | Used to craft utility items and explosives. Can be recycled into chemicals Must be shot to explode | 80 | N/A | 7.5m | 700 | N/A | N/A | N/A |
| Tagging Grenade | A grenade that detonates after a delay, tagging Raiders and ARC enemies in an area, allowing you to briefly track their location | N/A | N/A | 6m 30s | ? | ? | N/A | ? |
| Trailblazer Grenade | A grenade that emits a trail of flammable gas long its path, causing an explosive chain reaction when it ignites. | 20 | 2m | |||||
| Trigger 'Nade | A remote-detonated grenade that can stick to surfaces and ARC, dealing explosive damage when triggered. | 90 | N/A | 7.5m | ? | N/A | Yes | |
| Wasp Driver | Can be recycled into ARC Alloys Must be shot to explode | 80 | N/A | 5m | N/A | N/A | N/A | |
| Wolfpack | A grenade that scatter into multiple homing missiles, each one targeting ARC and dealing explosive damage on impact | 166x12 | N/A | 100m | 5000 | Explosives Station III 3 Explosive Compound 2 ARC Motion Cores | N/A | Yes |
| Name | Description | Damage | Stun | Radius/Range Duration | Sell Price | Crafting Recipe | Can be Crafted Out of Raid |
|---|---|---|---|---|---|---|---|
| Light Impact Grenade | A grenade that detonates on impact, dealing explosive damage in a small radius | 30 | N/A | 2.5m | 210 | 2x Plastic Parts 6x Chemicals | Yes |
| Li'l Smoke Grenade | |||||||
| Blaze Grenade Trap | A laser trip wire that detonates a Blaze Grenade. | 5/s | 10s | 1000 | |||
| Smoke Grenade Trap | A laser trip wire that detonates a Smoke Grenade. | 20s / 7.5m | 640 | ||||
| Lure Grenade Trap | |||||||
| Gas Grenade Trap |