Okay, lets be real for a second. You can have the coolest outfit and the biggest backpack in ARC Raiders, but if your gun shoots peas, you are gonna get wrecked. This page is basically your bible for everything that goes "boom."
In this game, weapons arent just about pointing and shooting. You actully have to think about what you are bringing. Are you gonna run a Rattler for close range spray-and-pray? Or maybe you want the Anvil hand cannon to one-tap heads? We have listed every single weapon here so you can compare their stats, fire rates, and reload speeds. Choosing the right loadout is super important because if you get caught in a tunnel with a long-range sniper, you’re basically free loot for the other guy.
And dont even get me started on Ammunition. There is nothing worse than running out of Medium Ammo in the middle of a fight with a heavy ARC unit. On this page, we break down the different ammo types—Light, Medium, Heavy, and Shells—and which guns use what. We also tell you which ammo is worth crafting at your base and which stuff you should just scrounge for while your out on a raid.
If you are tired of losing gunfights or running out of bullets at the worst possible time, read through this list. Learn which guns have the best recoil control and which ones do the most damage so you can actually survive your next drop.
| Name | Type | Rarity | Ammo Type | Firing Mode | Damage | Firing rate | Range | ARC Armor Penetration |
| Aphelion | Battle Rifle | Legendary | Energy Clip | 2-Round Burst | 24 | 9 | 76 | Strong |
| Anvil | Pistol | Uncommon | Heavy Ammo | Single-Action | 40 | 16.3 | 50.2 | Strong |
| Arpeggio | Assault Rifle | Uncommon | Medium Ammo | 3-Round Burst | 9.5 | 18.3 | 55.9 | Moderate |
| Bettina | Assault Rifle | Epic | Heavy Ammo | Full-Automatic | 14 | 32 | 51.3 | Strong |
| Bobcat | SMG | Epic | Light Ammo | Full-Automatic | 6 | 66.7 | 44 | Very Weak |
| Burletta | Pistol | Uncommon | Light Ammo | Semi-Automatic | 10 | 28 | 41.7 | Very Weak |
| Equalizer | Special | Legendary | Energy Clip | Full-Automatic | 8 | 33.3 | 68.6 | Very Strong |
| Ferro | Battle Rifle | Common | Heavy Ammo | Break-Action | 40 | 6.6 | 53.1 | Strong |
| Hairpin | Pistol | Common | Light Ammo | Slide-Action | 20 | 9 | 38.6 | Very Weak |
| Hullcracker | Special | Epic | Launcher Ammo | Pump-Action | 100 | 20.3 | 38.9 | Very Strong |
| IL Toro | Shotgun | Uncommon | Shotgun Ammo | Pump-Action | 67.5 | 14.3 | 20 | Weak |
| Jupiter | Sniper Rifle | Legendary | Energy Clip | Bolt-Action | 55 | 7.7 | 71.7 | Strong |
| Kettle | Assault Rifle | Common | Light Ammo | Semi-Automatic | 10 | 28 | 42.8 | Very Weak |
| Osprey | Sniper Rifle | Rare | Medium Ammo | Bolt-Action | 45 | 17.7 | 80.3 | Moderate |
| Rattler | Assault Rifle | Common | Medium Ammo | Fully-Automatic | 9 | 33.3 | 56.2 | Moderate |
| Renegade | Battle Rifle | Rare | Medium Ammo | Lever-Action | 35 | 21 | 68.8 | Moderate |
| Stitcher | SMG | Common | Light Ammo | Fully-Automatic | 7 | 45.3 | 42.1 | Very Weak |
| Tempest | Assault Rifle | Epic | Medium Ammo | Fully-Automatic | 10 | 36.7 | 55.9 | Moderate |
| Torrente | LMG | Rare | Medium Ammo | Fully-Automatic | 8 | 58.3 | 49.9 | Moderate |
| Venator | Pistol | Rare | Medium Ammo | Semi-Automatic | 18 | 36.7 | 48.4 | Moderate |
| Vulcano | Shotgun | Epic | Shotgun Ammo | Semi-Automatic | 49.5 | 26.3 | 26 | Weak |
PLACEHOLDER 2
| Name | Compatible Weapons | Trader | Price | Crafting | Required Resources |
| Light Ammo | Bobcat, Burletta, Hairpin, Kettle, Stitcher | Tian Wen | x25 - 900 | Basic Bench |
25x Light Ammo: 3x Metal Parts 2x Chemicals |
| Medium Ammo | Arpeggio, Osprey, Rattler, Renegade, Tempest, Torrente, Venator | Tian Wen | x20 - 900 | Basic Bench |
20x Medium Ammo: 3x Metal Parts 2x Chemicals |
| Heavy Ammo | Anvil, Bettina, Ferro | Tian Wen | x10 - 900 | Basic Bench |
10x Heavy Ammo: 3x Metal Parts 2x Chemicals |
| Shotgun Ammo | Il Toro, Vulcano | Tian Wen | x5 - 900 | Basic Bench |
5x Shotgun Ammo: 3x Metal Parts 2x Chemicals |
| Energy Clip | Equalizer, Jupiter, Aphelion | Workbench 1 |
5x Energy Clip: 2x Battery |
||
| Launcher Ammo | Hullcracker | Tian Wen | x6 - 4500 | Workbench 1 |
6x Launcher Ammo: |
placeholder 3