| Item | Amount |
|---|---|
| Metal Parts | 3 |
| Chemicals | 2 |
Output Amount: 25
| Item | Type | Price |
|---|---|---|
| Bobcat I | SMG | 13000 |
| Bobcat II | SMG | 0 |
| Bobcat III | SMG | 0 |
| Bobcat IV | SMG | 0 |
| Burletta I | Pistol | 2900 |
| Burletta III | Pistol | 7000 |
| Burletta IV | Pistol | 0 |
| Hairpin I | Pistol | 450 |
| Hairpin II | Pistol | 1000 |
| Hairpin III | Pistol | 2000 |
| Hairpin IV | Pistol | 2900 |
| Kettle I | Assault Rifle | 840 |
| Kettle II | Assault Rifle | 2000 |
| Kettle III | Assault Rifle | 3000 |
| Kettle IV | Assault Rifle | 5000 |
| Stitcher I | SMG | 800 |
| Stitcher II | SMG | 2000 |
| Stitcher III | SMG | 3000 |
| Stitcher IV | SMG | 5000 |
| Name |
|---|
| Wasp |
| Turret |