Welcome to the full database of ARC Raiders items. If you have been playing the game for more than like, five minutes, you already know that inventory management is basiclly half the battle. You drop into a raid, start looting everything in sight, and suddenly your backpack is full of random wires, electronical parts, and mysterious keys. Then you have to decide what to drop and what to keep before the drones start swarming you. It is super stressful because you never know if that random "broken sensor" you just threw away was actully needed for a weapon upgrade or a quest later on.
This page is here to help you figure out what all this stuff actually does. We have collected info on every single item in the game so you dont have to guess anymore. Whether you are looking for consumables like meds and grenades, or trying to find specific crafting materials to upgrade your gear, this list has it all. We also cover the different weapons and ammo types, plus all those weird quest items that Shani and Celeste are always asking for.
The worst feeling in ARC Raiders is extracting with a bag full of heavy junk that turns out to be worthless, or dying because you were too busy reading an item description in the middle of a firefight. Use this page to study the loot tables before you deploy. You can see what items are valuable, what is used for crafting, and what is safe to sell for coins. Stop hoarding useless trash and start prioritizing the loot that actually matters for your build. Check out the links below to see stats, rarity, and where to find every item in the game.
| Name | Rarity | Category | Recycles | Sell Price | Usable for |
|---|---|---|---|---|---|
| Advanced ARC Powercell | Rare | Topside Material | 2x ARC Powercell | 640 | |
| Advanced Electrical Components | Rare | Refined Material | 1x Electrical Components, 1x Wires | 1750 |
5x Expedition IV Photoelectric Cloak Snap Hook |
| Advanced Mechanical Components | Rare | Refined Material | 1x Mechanical Components, 1x Steel Spring | 1750 |
5x Gunsmith III |
| Agave | Uncommon | Nature | Cannot be Recycled | 1000 | Agave Juice |
| Agave Juice | Common | Quick Use | Cannot be Recycled | 1800 | |
| Air Freshener | Uncommon | Trinket | Cannot be Recycled | 2000 | Flame Spray |
| Alarm Clock | Rare | Recyclable | 6x Plastic Parts, 1x Processor | 1000 | |
| Antiseptic | Rare | Refined Material | 10x Chemicals | 1000 | |
| Apricot | Uncomon | Nature | 3x Assorted Seeds | 640 |
12x Scrappy Level 5 |
| ARC Alloy | Uncommon | Topside Material | 2x Metal Parts | 200 |
80x Expedition I |
| ARC Circuitry | Rare | Topside Material | 2x ARC Alloy | 1000 | 10x Refiner III |
| ARC Coolant | Rare | Recyclable | 16x Chemicals | 1000 | |
| ARC Flex Rubber | Rare | Recyclable | 16x Rubber Parts | 1000 | |
| ARC Motion Core | Rare | Topside Material | 2x ARC Alloy | 1000 | 5x Refiner II |
| ARC Performance Steel | Rare | Recyclable | 12x Metal parts | 1000 | |
| ARC Powercell | Common | Misc | Cannot be Recycled | 270 | 5x Refiner I |
| ARC Synthetic Resin | Rare | Recyclable | 14x Plastic Parts | 1000 | |
| ARC Thermo Lining | Rare | Recyclable | 16x Fabric | 1000 | |
| Assorted Seeds | Common | Nature | Cannot be Recycled | 100 | |
| Bastion Cell | Epic | Recyclable | 2x ARC Alloy, 2x Advanced Mechanical Components | 5000 | 6x Gear Bench III |
| Battery | Uncommon | Topside Material | 2x Metal Parts | 250 |
30x Expedition III |
| Bicycle Pump | Rare | Recyclable | 4x Canister, 10x Metal Parts | 2000 | |
| Bloated Tuna Can | Common | Trinket | Cannot be Recycled | 1000 | |
| Bombardier Cell | Epic | Recyclable | 2x Advanced Mechanical Components, 2x ARC Alloys | 5000 | 6x Refiner III |
| Breathtaking Snow Globe | Epic | Trinket | Cannot be Recycled | 7000 | |
| Broken Flashlight | Rare | Recyclable | 2x Battery, 6x Metal Parts | 1000 | |
| Broken Guidance System | Rare | Recyclable | 4x Processor | 2000 | |
| Broken Handheld Radio | Rare | Recyclable | 3x Sensors, 2x Wires | 2000 | |
| Broken Taser | Rare | Recyclable | 2x Battery, 2x Wires | 1000 | |
| Burned ARC Circuitry | Uncommon | Recyclable | 2x ARC Alloy | 640 | |
| Camera Lens | Uncommon | Recyclable | 8x Plastic Parts | 640 | |
| Candle Holder | Uncommon | Recyclable | 8x Metal Parts | 640 | |
| Canister | Uncommon | Topside Material | 3x Plastics Parts | 300 | |
| Cat Bed | Uncommon | Trinket | Cannot be Recycled | 1000 | 1x Scrappy Level 4 |
| Chemicals | Common | Basic Material | Cannot be Recycled | 50 | 50x Explosives Station I |
| Coffee Pot | Common | Trinket | Cannot be Recycled | 1000 | |
| Complex Gun Parts | Epic | Topside Material | 3x Simple Gun Parts | 2000 | |
| Coolant | Rare | Recyclable | 5x Chemicals, 2x Oil | 1000 | |
| Cooling Coil | Rare | Recyclable | 6x Chemicals, 2x Steel Spring | 1000 | |
| Cooling Fan | Rare | Recyclable | 14x Plastics Parts, 4x Wires | 2000 | 5x Expedition II |
| Cracked Bioscanner | Rare | Recyclable | 3x Rubber Parts, 3x Battery | 1000 | 2x Medical Lab II |
| Crude Explosives | Uncommon | Refined Material | 3x Chemicals | 270 | 5x Explosives Station II |
| Crumpled Plastic Bottle | Uncommon | Recyclable | 4x Plastics Parts | 270 | |
| Damaged ARC Motion Core | Uncommon | Recyclable | 2x ARC Alloy | 640 | |
| Damaged ARC Powercell | Common | Recyclable | 1x ARC Alloy | 293 | |
| Damaged Fireball Burner | Common | Recyclable | 1x ARC Alloy | 270 | |
| Damaged Heat Sink | Rare | Recyclable | 6x Metal Parts, 2x Wires | 1000 | 2x Utility Station II |
| Damaged Hornet Driver | Common | Recyclable | 2x ARC Alloy | 640 | |
| Damaged Rocketeer Driver | Common | Recyclable | 3x ARC Alloy | 2000 | |
| Damaged Tick Pod | Common | Recyclable | 1x ARC Alloy | 270 | |
| Damaged Wasp Driver | Common | Recyclable | 1x ARC Alloy | 270 | |
| Dart Board | Uncommon | Trinket | Cannot be Recycled | 2000 | |
| Deflated Football | Uncommon | Recyclable | 9x Rubber Parts, 9x Fabric | 1000 | |
| Degraded ARC Rubber | Uncommon | Recyclable | 11x Rubber Parts | 640 | |
| Diving Goggles | Rare | Recyclable | 12x Rubber Parts | 640 | |
| Dog Collar | Rare | Recyclable | 8x Fabric, 1x Metal Parts | 640 | 1x Scrappy Level 2 |
| Dried-Out ARC Resin | Uncommon | Recyclable | 9x Plastic Parts | 640 | |
| Duct Tape | Uncommon | Topside Material | 3x Fabric | 300 | |
| Durable Cloth | Uncommon | Refined Material | 6x Fabric | 640 |
35x Expedition II |
| Electrical Components | Uncommon | Refined Material | 3x Plastic Parts, 3x Rubber Parts | 640 |
30x Expedition II |
| Empty Wine Bottle | Common | Trinket | Cannot be Recycled | 1000 | |
| Exodus Modules | Epic | Topside Material | 2x Magnet, 1x Mechanical Components | 2750 | 1x Expedition III |
| Expired Pasta | Common | Trinket | Cannot be Recycled | 1000 | |
| Expired Respirator | Rare | Recyclable | 8x Rubber Parts, 4x Fabric | 640 | |
| Explosive Compound | Rare | Refined Material | 2x Crude Explosives | 1000 | 5x Explosives Station III |
| Fabric | Common | Basic Material | Cannot be Recycled | 50 |
30x Gear Bench I 50x Medical Lab I |
| Faded Photograph | Common | Trinket | Cannot be Recycled | 640 | |
| Fertilizer | Uncommon | Nature | 2x Assorted Seeds | 1000 | 1x Unexpected Initiative |
| Film reel | Rare | Trinket | Cannot be Recycled | 2000 | |
| Fine Wristwatch | Rare | Trinket | Cannot be Recycled | 3000 | |
| Fireball Burner | Uncommon | Recyclable | 1x ARC Alloy, 1x Crude Explosives | 640 | 8x Refiner II |
| Flow Controller | Rare | Recyclable | 1x Advanced Mechanical Components, 1x Sensors | 3000 | 1x Snap and Salvage |
| Frequency Modulation Box | Rare | Recyclable | 1x Advanced Electrical Components, 1x Speaker Component | 3000 | |
| Fried Motherboard | Rare | Recyclable | 5x Plastic Parts, 2x Electrical Components | 2000 | 3x Utility Station III |
| Frying Pan | Rare | Recyclable | 8x Metal Parts | 640 | |
| Garlic Press | Uncommon | Recyclable | 12x Metal Parts | 1000 | |
| Geiger Counter | Epic | Recyclable | 3x Battery, 1x Exodus Modules | 3500 | |
| Great Mullein | Uncommon | TopSide Material | 2x Assorted Seeds | 300 | 1x Doctor's Orders |
| Headphones | Rare | Recyclable | 7x Rubber Parts, 1x Speaker Components | 1000 | |
| Heavy Gun Parts | Rare | TopSide Material | 2x Simple Gun Parts | 700 | |
| Hornet Driver | Rare | Recyclable | 2x ARC Alloy, 2x Electrical Components | 2000 |
2x The Trifecta |
| Household Cleaner | Uncommon | Recyclable | 11x Chemicals | 640 | |
| Humidifier | Rare | Recyclable | 2x Canister, 2x Wires | 1000 | 5x Expedition IV |
| Ice Cream Scooper | Uncommon | Recyclable | 7x Metal Parts | 640 | |
| Impure ARC Coolant | Uncommon | Recyclable | 12x Chemicals | 640 | |
| Industrial Battery | Rare | Recyclable | 7x Chemicals, 2x Battery | 1000 | 3x Gear Bench III |
| Industrial Charger | Rare | Recyclable | 5x Metal Parts, 1x Voltage Converter | 1000 | |
| Industrial Magnet | Rare | Recyclable | 4x Metal Parts, 2x Magnet | 1000 | |
| Ion Sputter | Epic | Recyclable | 4x Voltage Converter, 1x Exodus Modules | 6000 | |
| Laboratory Reagents | Rare | Recyclable | 16x Chemicals, 3x Crude Explosives | 2000 | 3x Explosives Station III |
| Lance's Mixtape (5th Edition) | Epic | Trinket | Cannot be Recycled | 10000 | |
| Leaper Pulse Unit | Epic | Recyclable | 3x Arc Alloy, 2x Advanced Mechanical Components | 5000 |
3x Expedition IV |
| Lemon | Uncommon | Nature | 3x Assorted Seeds | 640 | 5x Scrappy Level 3 |
| Light Gun Parts | Rare | Topside Material | 2x Simple Gun Parts | 700 | |
| Light Bulb | Uncommon | Trinket | Cannot be Recycled | 2000 | 5x Expedition III |
| Magnet | Uncommon | Topside Material | 2x Metal Parts | 300 | |
| Magnetic Accelerator | Epic | Refined Material | 1x Advanced Mechanical Components, 1x ARC Motion Core | 5500 | 3x Expedition IV |
| Magnetron | Epic | Recycleable | 1x Magnetic Accelerator, 1x Steel Spring | 6000 | 1x Snap and Salvage |
| Matriarch Reactor | Legendary | Recycleable | 1x Power Rod, 1x Magnetic Accelerator | 13000 | |
| Mechanical Components | Uncommon | Refined Material | 3x Metal Parts, 2x Rubber Parts | 640 | 5x Gunsmith II |
| Medium Gun Parts | Rare | Topside Material | 2x Simple Gun Parts | 700 | |
| Metal Brackets | Uncommon | Recyclable | 8x Metal Parts | 640 | |
| Metal Parts | Common | Basic Material | Cannot be Recycled | 75 |
20x Gunsmith I 60x Refiner I 150x Expedition I |
| Microscope | Rare | Recyclable | 1x Advanced Mechanical Components, 3x Magnet | 3000 | |
| Mini Centrifuge | Rare | Recyclable | 1x Advanced Mechanical Components, 2x Canister | 3000 | |
| Mod Components | Rare | Refined Material | 1x Mechanical Components, 1x Steel Spring | 1750 | |
| Moss | Rare | Topside Material | 3x Assorted Seeds | 500 | |
| Motor | Rare | Recyclable | 2x Oil, 2x Mechanical Components | 2000 | 3x Refiner III |
| Mushroom | Common | Misc | Cannot be Recycled | 1000 | 12x Scrappy Level 5 |
| Music Box | Rare | Trinket | Cannot be Recycled | 5000 | |
| Music Album | Rare | Trinket | Cannot be Recycled | 3000 | |
| Number Plate | Uncommon | Recyclable | 3x Metal Parts | 270 | |
| Oil | Uncommon | Topside Material | 3x Chemicals | 300 | |
| Olives | Uncommon | Nature | 2x Assorted Seeds | 640 | 8x Scrappy Level 4 |
| Painted Box | Common | Trinket | Cannot be Recycled | 2000 | |
| Plastic Parts | Common | Basic Material | Cannot be Recycled | 60 |
25x Gear Bench I |
| Playing Cards | Rare | Trinket | Cannot be Recycled | 5000 | |
| Pottery | Uncommon | Trinket | Cannot be Recycled | 2000 | |
| Polluted Air Filter | Rare | Recyclable | 6x Fabric, 2x Oil | 1000 | |
| Pop Trigger | Common | Recyclable | 1x Crude Explosives, 1x ARC Alloy | 640 | 5x Explosives Station II |
| Portable TV | Rare | Recyclable | 6x Wires, 2x Battery | 2000 | |
| Poster of Natural Wonders | Uncommon | Trinket | Cannot be Recycled | 2000 | |
| Power Bank | Rare | Recyclable | 2x Battery, 2x Wires | 1000 | |
| Power Cable | Rare | Recyclable | 4x Wires | 1000 | 3x Gear Bench II |
| Power Rod | Epic | Advanced Material | 1x Advanced Electrical Components, 1x ARC Circuitry | 5500 | 1x Tribute to Toledo |
| Prickly Pear | Uncommon | Misc | Cannot be Recycled | 640 | 8x Scrappy Level 4 |
| Processor | Rare | Topside Material | 1x Wires, 1x Plastic Parts | 500 | |
| Projector | Rare | Recyclable | 2x Wires, 1x Processor | 1000 | |
| Queen Reactor | Legendary | Recyclable | 1x Power Rod, 1x Magnetic Accelerator | 13,000 | |
| Radio | Rare | Recyclable | 1x Speaker Components, 1x Sensors | 1000 | |
| Radio Relay | Rare | Recyclable | 2x Speaker Components, 2x Sensors | 3000 | |
| Resin | Common | Nature | Cannot be Recycled | 1000 | |
| Recorder | Uncommon | Trinket | 10x Plastic Parts | 1000 | |
| Red Coral Jewlery | Rare | Trinket | Cannot be Recycled | 5000 | |
| Remote Control | Rare | Recyclable | 7x Plastic Parts, 1x Sensors | 1000 | |
| Ripped Safety Vest | Uncommon | Recyclable | 1x Durable Cloth, 1x Magnet | 1000 | |
| Rocketeer Driver | Epic | Recyclable | 3x ARC Alloy, 2x Advanced Electrical Components | 5000 | |
| Rocket Thruster | Rare | Recyclable | 2x Synthesized Fuel, 6x Metal parts | 2000 | |
| Roots | Uncommon | Nature | 1x Assorted Seeds | 640 | |
| Rope | Rare | Topside Material | 5x Fabric | 500 | |
| Rosary | Rare | Trinket | Cannot be Recycled | 2000 | |
| Rotary Encoder | Rare | Recyclable | 2x Electrical Components, 2x Processor | 3000 | |
| Rubber Duck | Common | Trinket | Cannot be Recycled | 1000 | |
| Rubber Pad | Rare | Recyclable | 18x Rubber Parts | 1000 | |
| Rubber Parts | Common | Basic Material | Cannot be Recycled | 50 |
30x Gunsmith I 200x Expedition I |
| Ruined Accordion | Rare | Recyclable | 18x Rubber Parts, 3x Steel Spring | 2000 | |
| Ruined Baton | Uncommon | Recyclable | 6x Metal Parts, 3x Rubber Parts | 640 | |
| Ruined Handcuffs | Uncommon | Recyclable | 8x Metal Parts | 640 | |
| Ruined Parachute | Uncommon | Recyclable | 10x Fabric | 640 | |
| Ruined Riot Shield | Rare | Recyclable | 10x Plastic Parts, 6x Rubber Parts | 1000 | |
| Ruined Tactical Vest | Uncommon | Recyclable | 5x Fabric, 1x Magnet | 640 | |
| Rusted Bolts | Uncommon | Recyclable | 8x Metal Parts | 640 | |
| Rusted Gear | Rare | Recyclable | 4x Metal Parts, 2x Mechanical Components | 2000 | 3x Gunsmith III |
| Rusted Shut Medical Kit | Rare | Recyclable | 2x Syringe, 1x Antiseptic | 2000 | 3x Medical Lab III |
| Rusted Tools | Rare | Recyclable | 8x Metal Parts, 1x Steel Spring | 1000 | 3x Gunsmith II |
| Rusty ARC Steel | Uncommon | Recyclable | 8x Metal Parts | 640 | |
| Sample Cleaner | Rare | Recyclable | 2x Electrical Components, 14x Assorted Seeds | 3000 | |
| Sensors | Rare | Topside Material | 1x Wires, 1x Metal Parts | 500 | 20x Expedition III |
| Sentinel Firing Core | Rare | Recyclable | 2x ARC Alloy, 3x Mechanical Components | 3000 | 4x Gunsmith III |
| Shredder Gyro | Uncommon | Recyclable | 3x Mechanical Components, 3x ARC Alloy | 3000 | |
| Signal Amplifier | Rare | Recyclable | 2x Electrical Components, 2x Voltage Converter | 3000 | |
| Silver Teaspoon Set | Rare | Trinket | Cannot be Recycled | 3000 | |
| Simple Gun Parts | Uncommon | Topside Material | 2x Metal Parts | 330 | |
| Snitch Scanner | Uncommon | Recyclable | 4x ARC Alloy | 2000 |
2x The Trifecta |
| Speaker Component | Rare | Topside Material | 2x Plastic Parts, 3x Rubber Parts | 500 | |
| Spectrometer | Rare | Recyclable | 1x Advanced Electrical Components, 1x Sensors | 3000 | |
| Spectrum Analyzer | Epic | Recyclable | 1x Sensors, 1x Exodus Modules | 3500 | |
| Spotter Relay | Uncommon | Recyclable | 2x Electrical Components, 1x ARC Alloy | 2000 | |
| Spring Cushion | Rare | Recyclable | 2x Durable Cloth, 2x Steel Spring | 2000 | |
| Statuette | Rare | Trinket | Cannot be Recycled | 3000 | |
| Steel Spring | Uncommon | Topside Material | 2x Metal Parts | 300 | 15x Expedition I |
| Surveyor Vault | Rare | Recyclable | 2x Mechanical Components, 2x ARC Alloy | 2000 | |
| Synthesized Fuel | Rare | Topside Material | 1x Oil, 1x Chemicals | 700 | 3x Explosives Station II |
| Syringe | Rare | Topside Material | 3x Plastic Parts, 2x Chemicals | 500 | 1x Doctor's Orders |
| Tattered ARC Lining | Uncommon | Recyclable | 12x Fabric | 640 | |
| Tattered Clothes | Uncommon | Recyclable | 11x Fabric | 640 | |
| Telemetry Transceiver | Rare | Recyclable | 1x Advanced Electrical Components, 1x Processor | 3000 | |
| Thermostat | Rare | Recyclable | 7x Rubber Parts, 1x Sensors | 1000 | |
| Tick Pod | Uncommon | Recyclable | 2x Arc Alloy, 2x Chemicals | 640 | 8x Medical Lab II |
| Toaster | Rare | Recyclable | 5x Plastic Parts, 3x Wires | 640 | 3x Refiner II |
| Torn Blanket | Rare | Recyclable | 12x Fabric | 640 | |
| Torn Book | Common | Trinket | Cannot be Recycled | 1000 | |
| Turbo Pump | Rare | Recyclable | 1x Mechanical Components, 3x Oil | 2000 | |
| Unusable Weapon | Rare | Recyclable | 4x Metal Parts, 5x Simple Gun Parts | 2000 | |
| Vase | Rare | Trinket | Cannot be Recycled | 3000 | |
| Very Comfortable Pillow | Uncommon | Trinket | Cannot be Recycled | 2000 | 3x Scrappy Level 5 |
| Volcanic Rock | Common | Misc | Cannot be Recycled | 270 | |
| Voltage Converter | Rare | Topside Material | 1x Wires, 1x Rubber Parts | 500 | |
| Wasp Driver | Rare | Recyclable | 1x ARC Alloy, 1x Electrical Components | 1000 |
8x Gunsmith II 2x The Trifecta |
| Water Filter | Rare | Recyclable | 2x Rubber Parts, 3x Canister | 1000 | |
| Water Pump | Rare | Recyclable | 4x Metal Parts, 2x Oil | 1000 | 1x Unexpected Initiative |
| Wires | Uncommon | Topside Material | 2x Rubber Parts | 200 |
30x Expedition II |